Ravens PHP Scripts: Forums
 

 

View next topic
View previous topic
Post new topic   Reply to topic    Ravens PHP Scripts And Web Hosting Forum Index -> MySQL
Author Message
Dawg
RavenNuke(tm) Development Team



Joined: Nov 07, 2003
Posts: 928

PostPosted: Fri Aug 12, 2005 5:24 am Reply with quote

Greetings all,
I finished my last project....and thanks to Raven it came out real nice. Now I am off on another one and am in need of some wisdom.

I have a database of date...time and event in cvs format. It looks like this...
Code:
Date         Time         Tide   Sunrise   Sunset      TwilightBegin   TwilightEnd

8/11/2005    0:00:00      3.2    6:29:31   20:05:13      6:02:40         20:32:04
8/11/2005    2:00:00      2.28   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005    4:00:00      0.66   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005    6:00:00      0.09   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005    8:00:00      1.11   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005   10:00:00      2.7    6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005   12:00:00      3.65   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005   14:00:00      3.06   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005   16:00:00      1.38   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005   18:00:00      0.36   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005   20:00:00      0.79   6:30:15   20:04:10      6:03:28         20:30:57
8/11/2005   22:00:00      2.03   6:30:15   20:04:10      6:03:28         20:30:57
8/12/2005    0:00:00      3      6:30:15   20:04:10      6:03:28         20:30:57
8/12/2005    2:00:00      2.65   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005    4:00:00      1.15   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005    6:00:00      0.13   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005    8:00:00      0.57   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005   10:00:00      2.03   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005   12:00:00       3.5   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005   14:00:00      3.63   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005   16:00:00      2.24   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005   18:00:00      0.81   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005   20:00:00       0.5   6:30:59   20:03:06      6:04:16         20:29:49
8/12/2005   22:00:00      1.33   6:30:59   20:03:06      6:04:16         20:29:49



I have tried and tried to build the MySQL tables to support it but just can not seem to get it straight in my head.

I have 10 years of this data and about 20 stations that will need to be displayed.

Could someone...anyone...RAVEN...give me a nudge in correct direction?

I Think....man that is dangerous....I need something like this....

Station...
A....
date1...
data
data2...
data
B...
Date1...
data
date2...
data

but I can not seem to get it straight how this will work in the MYSQL datebase.

SOOOOooooo.....I come seeking the wisdom of those much wiser than me!

Thank you for your time!

Dawg
 
View user's profile Send private message
Display posts from previous:       
Post new topic   Reply to topic    Ravens PHP Scripts And Web Hosting Forum Index -> MySQL

View next topic
View previous topic
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You can attach files in this forum
You can download files in this forum


Powered by phpBB © 2001-2007 phpBB Group
All times are GMT - 6 Hours
 
Forums ©